From January 1, 2024 to December 31, 2024, Oracle facilitated requests made by Californian consumers pursuant to CCPA who requested to access information (“requests to know”), delete information (“requests to delete”), and Do Not Sell requests (“requests to opt-out”). Below are the metrics from the previous calendar year on the totals for each type of request.
Oracle General Marketing, Sales, and Events requests made subject to the Oracle General Privacy Policy.
Type of Request |
California |
---|---|
Requests to know received | 62 |
Requests to know complied with in whole | 50 |
Requests to know complied with in part | 0 |
Requests to know denied | 12 |
Requests to know mean calendar days to respond | 13.6 days |
Requests to opt-out received | 458 |
Requests to opt-out complied with in whole | 346 |
Requests to opt-out complied with in part | 0 |
Requests to opt-out denied | 112 |
Requests to opt-out mean calendar days to respond | 13.20 days |
Requests to delete received | 1391 |
Requests to delete complied with in whole | 935 |
Requests to delete complied with in part | 0 |
Requests to delete denied | 456 |
Requests to delete mean calendar days to respond | 11.6 days |
Oracle Advertising has been decommissioned. Oracle no longer provides Oracle Advertising services and solutions as of September 30, 2024. The below metrics reflect the requests made subject to the Oracle Advertising Privacy Policy (deprecated on September 30, 2024 as part of the decommissioning of Oracle Advertising) from January 1, 2024 to September 30, 2024.
Type of Request |
ID Type |
California |
---|---|---|
Requests to know: Offline (direct identifiers) complied with in whole | Offline (direct identifiers) | 227 |
Requests to know: Offline (direct identifiers) complied with in part | Offline (direct identifiers) | 0 |
Requests to know: Offline (direct identifiers) denied due to not passing verification | Offline (direct identifiers) | 60 |
Requests to know: Offline (direct identifiers) mean number of calendar days to respond | Offline (direct identifiers) | 13 days |
Requests to opt-out & delete: Offline (direct identifiers) opt out and deletion totals | Offline (direct identifiers) | 88,331 |
Requests to opt-out & delete: Offline (direct identifiers) opt out and deletion mean days to respond | Offline (direct identifiers) | Less than one day |
Requests to know: MAID and cookie-based complied with in whole | MAID and cookie-based | N/A* |
Requests to know: MAID and cookie-based complied with in part | MAID and cookie-based | N/A* |
Requests to know: MAID and cookie-based denied | MAID and cookie-based | N/A* |
Requests to know: MAID and cookie-based mean number of calendar days to respond | Mobile advertising identifiers (MAID) | Less than one day |
Requests to opt-out & delete: Cookie-based opt-out and deletion totals | Cookie-based | 2,152,084** |
Requests to opt-out & delete: MAID opt-out and deletion totals | Mobile advertising identifiers (MAID) | 40,039** |
Requests to opt-out & delete: Cookie-based opt-out and deletion mean calendar days to respond | Cookie-based | Less than one day |
*The number of requests received for “requests to know” for MAID and cookie-based data are not available due to self-service nature of the Oracle Advertising Registry that consumers could use to view the online segments Oracle has associated with a device. The Oracle Advertising Registry is no longer available because Oracle does not obtain, use, or disclose personal information for Oracle Advertising services.
**Geographic breakdowns of the total number of requests to opt-out and delete are not available for Californian consumers for MAID and cookie-based requests. The total number of global requests is provided instead.
Recruitment requests made subject to the Oracle Recruiting Privacy Policy and HR requests made subject to Oracle’s Internal Privacy Policy.
Type of Request |
California |
---|---|
Requests to know received | 8 |
Requests to know complied with in whole | 5 |
Requests to know complied with in part | 0 |
Requests to know denied | 3 |
Requests to know mean calendar days to respond | 32 days |
Requests to opt-out received | 13 |
Requests to opt-out complied with in whole | 6 |
Requests to opt-out complied with in part | 0 |
Requests to opt-out denied | 7 |
Requests to opt-out mean calendar days to respond | 17.7 days |
Requests to delete received | 34 |
Requests to delete complied with in whole | 28 |
Requests to delete complied with in part | 0 |
Requests to delete denied | 6 |
Requests to delete mean calendar days to respond | 13.8 days |
Oracle Restaurants eStore Products & Services requests made subject to the Oracle Restaurants eStore Privacy Policy (effective and last updated on October 1, 2024) from November 1, 2024 to December 31, 2024.
Type of Request |
California* |
---|---|
Requests to know received | 0 |
Requests to know complied with in whole | 0 |
Requests to know complied with in part | 0 |
Requests to know denied | 0 |
Requests to know mean calendar days to respond | N/A |
Requests to opt-out received | 0 |
Requests to opt-out complied with in whole | 0 |
Requests to opt-out complied with in part | 0 |
Requests to opt-out denied | 0 |
Requests to opt-out mean calendar days to respond | N/A |
Requests to delete received | 5 |
Requests to delete complied with in whole | 5 |
Requests to delete complied with in part | 0 |
Requests to delete denied | 0 |
Requests to delete mean calendar days to respond | 1 day |
*Oracle Restaurants eStore Products & Services has compiled and disclosed the total number of global requests rather than only Californian consumer requests pursuant to Section 999.317(h).